SAM4S Titan S260
Brosura
[ngg src=”galleries” ids=”19″ display=”basic_thumbnail”]Sistem All-In-One Titan S260
[youtube_advanced url=”https://www.youtube.com/watch?v=0YNgYJAQz_I” autohide=”yes” showinfo=”no” rel=”no” modestbranding=”yes” theme=”light” https=”yes”]
[table]
| Caracteristici tehnice | ||
| Afisaj | Diagonala | 15.0″ LED TouchScreen Capacitiv |
| Rezolutie | 1024×768 | |
| Procesor | Intel Celeron N3160 (Quad Core pana la 2.24GHz) | |
| Memorie | 1 x 4 GB sau 1 x 8 GB DDR3L | |
| Unitate stocare | SATA SSD (64GB) sau HDD (320GB) | |
| Porturi I/O | 4 x USB 2.0 | |
| 2 x USB 3.0 | ||
| 3 x Serial (DB-9, COM1,2 power supply 5/12V; RJ45, COM3) | ||
| 1 x LPT (DB-25) | ||
| 1 x LAN | ||
| 1 x VGA | ||
| 1 x Iesire Audio | ||
| 1 x Sertar (12V/24V) | ||
| 1 x DC Jack | ||
| Dimensiuni | 379mm (L) x 264mm (I) x 362mm (A) | |
| Culori | Alb sau Negru | |
| Wireless | Optional: 2.4GHz + 5 GHz (b/g/n/ac) | |
| Optional: Bluetooth | ||
| Securitate | Optional: Cititor Card Magnetic | |
| Display secundar | Optional: VFD 5 x 7 Dot 20 x 2 Caractere (Alb/Negru) | |
| Optional: LCD 9.7″ 1024×768 4:3 (Alb) | ||
| Optional: LCD 15″ 1024×768 4:3 (Alb) | ||
| Sistem Operare | Optional: Windows 7 Pro | |
| Optional: Windows 8.1 Pro | ||
| Optional: Windows 10 Pro | ||
| Optional: Windows 10 IoT Enterprise 2016 LTSB | ||
SHINHEUNG PRECISION CO. LTD.
http://sam4s.co.kr/
IMPORTATOR:
Milo Trading 2000 srl
www.milo-trading.ro
office@milo-trading.ro