SAM4S Titan 160
Brosura
15.0″ LED TouchScreen Capacitiv
Intel Ivy Bridge Celeron 1037U Dual Core 1.8 GHz
1 x 4 GB sau 1 x 8 GB sau 2 x 8 GB (16 GB) DDR3
[ngg src=”galleries” ids=”20″ display=”basic_thumbnail”]Sistem All-In-One Titan 160
[youtube_advanced url=”https://www.youtube.com/watch?v=5M4ma2BSu9A” autohide=”yes” showinfo=”no” rel=”no” modestbranding=”yes” theme=”light” https=”yes”]
[table]
Caracteristici tehnice | ||
Afisaj | Diagonala | 15.0″ LED TouchScreen Capacitiv |
Luminozitate | 350 cd/m2 | |
Rezolutie | 1024×768 | |
Procesor | Intel Ivy Bridge Celeron 1037U Dual Core 1.8 GHz | |
Memorie | 1 x 4 GB sau 1 x 8 GB sau 2 x 8 GB (16 GB) DDR3 | |
Unitate stocare | SATA SSD (64GB) sau HDD (320GB) | |
Porturi I/O | 6 x USB 2.0 | |
4 x Serial (DB-9, COM1,2,3 power supply 5/12V; RJ45, COM4) | ||
1 x LPT (DB-25) | ||
1 x LAN (RJ-45, 10/100/1000) | ||
1 x VGA | ||
1 x Intrare audio | ||
1 x Iesire Audio | ||
1 x Microfon | ||
1 x Sertar (12V/24V) | ||
1 x DC Jack | ||
Dimensiuni | 358mm (L) x 241mm (I) x 356mm (A) | |
Culori | Alb sau Negru | |
Securitate | Optional: Cititor Card Magnetic | |
Optional: Cheie Dallas | ||
Display secundar | Optional: VFD 5 x 7 Dot 20 x 2 Caractere (Alb/Negru) | |
Optional: LCD 9.7″ 1024×768 4:3 (Alb) | ||
Optional: LCD 15″ 1024×768 4:3 (Alb) | ||
Sistem Operare | Optional: Windows 7 Pro | |
Optional: Windows 8.1 Pro | ||
Optional: Windows 10 Pro | ||
Optional: Windows 10 IoT Enterprise 2016 LTSB |
SHINHEUNG PRECISION CO. LTD.
http://sam4s.co.kr/
IMPORTATOR:
Milo Trading 2000 srl
www.milo-trading.ro
office@milo-trading.ro