Hot
- Description
Description
22″-inch 16:9 (standard) / Intel® CPU
<>/td
SPECIFICATII | J4125 ( Intel Celeron 4M Cache, pana la 2.7GHz) | i3-9100TE (6M Smart Cache, pana la 3.20 GHz by Intel Turbo Boost Technology 2.0) |
i5-9500TE Processor (9M Smart Cache, pana la 3.60 GHz by Intel Turbo Boost Technology 2.0) Intel vProTM Support |
Culoare | Negru | ||
CPU | |||
Memorie (RAM) | 4GB 2666MHz DDR4 SO-DIMM in 1 din 2 sloturi (optional pana la 8GB) | 4GB 2666MHz DDR4 SO-DIMM in 1 din 2 sloturi (optional pana la 32GB) | 8GB 2666MHz DDR4 SO-DIMM on 1 of 2 slots (optional pana la 32GB |
Stocare | 128GB M.2 SATA SSD, 80 TBW (Optional: 256GB M.2 SATA SSD, 160 TBW; Optional – M.2 PCIe (NVMe) SSD for selected SKU) | ||
Display | 21.5″ / 546.1 mm diagonal, active matrix TFT LED LCD | ||
Rezolutie | 1920 x 1080 @ 60Hz | ||
Luminozitate | LCD panel: 250 nits; TouchPro PCAP: 212.5 nits | ||
Touch screen | TouchPro® PCAP with up to 10 touches | ||
Sistem Operare (OS) | Windows 10 | ||
Porturi USB | 3 x USB 3.0 (1 on display head, 2 on I/O); 2 x USB 2.0 (on I/O); 4 x Micro USB 2.0 (on display head) | ||
Alimentare USB | 1 x 24V on I/O; 2 x 12V on I/O | ||
Serial Ports | 2 x RJ45 | ||
Cash Drawer Port | 12V/24V Cash Drawer Port on I/O (EPSON Pinout, 24V default; selectable by internal swtich) | ||
Ethernet Port | 1 x LAN RJ45 (Gigabit) | ||
Wireless Connectivity | 802.11 a/b/g/n/ac 2.4GHz and 5GHz; Bluetooth 5.0 | ||
Additional Video Out | 1 x Full-function USB-C (Power up to 27W, USB 3.0, Display Port) | ||
Dimensiuni | Cu stand: 16.4″ x 20.7″ x 10.15″ / 416.4 mm x 525.9 mm x 257.8 mm;
Fara stand: Without Stand: 16.4″ x 20.7″ x 3.33″ / 416.4 mm x 525.9 mm x 84.7 mm |
||
Descriere simpla | PN: E937340 EPS22H3-2UWA-1-MT-4G-1S-W1-64-BK
CPU: i3-9100TE, OS: Window 10; RAM: 4GB; STOCARE: 128GB SSD; MONTARE: Stand |
||
Greutate | Cu stand: 8.9 kg;
Fara stand: 6 kg |
||
Accesorii | Display aditional 10.1″ | ||
Fisa tehnica | click aici! | ||
Pentru comenzi | office@milo-trading.ro ; 0788481023 |